CommunitiesExpress HomesUp & ComingContact Us

Advanced Search
for realtors


Express Homes Fall-A-Thon Clearance!

Herrington Estates in Bolingbrook
Model Homesite Bedrooms Bath Garage Was Now Savings Move-In
ROSEWOOD 46 4 2.5 3 $491,995 $439,995 $52,000 Immediate
FORESTVIEW 35 4 2.5 3 $500,995 $445,995 $55,000 Immediate
MORAINE 89 4 2.5 3 $645,995 $525,995 $120,000 Immediate
 
Beacon Pointe in Hoffman Estates
Model Homesite Bedrooms Bath Garage Was Now Savings Move-In
SUMMERHILL 162 3 2.5 2 $422,995 $349,995 $73,000 Immediate
GLENEAGLE 49 3 w/ loft 2.5 3 $488,995 $403,995 $85,000 Immediate
WILDMEADOW 188 3 w/ loft 2.5 3 $509,995 $414,995 $95,000 Immediate
ROSEGLEN 50 3 w/ loft 2.5 3 $525,995 $420,995 $105,000 SOLD
SPRINGWOOD 52 5 3.5 3 $560,995 $440,995 $120,000 Immediate
LINDEN 113 3 w/ loft 2.5 3 $563,495 $453,495 $110,000 Offer Pending
SPRINGWOOD 57 4 2.5 3 $581,995 $459,995 $122,000 Immediate
 
The Fields of Rockwell Place in Lakemoor / Volo / Wauconda
Model Homesite Bedrooms Bath Garage Was Now Savings Move-In
GREAT LAKES 103 3 2.5 2 $329,995 $282,995 $47,000 Immediate
MANHATTAN 93 3 w/loft 2.5 2 $368,995 $304,995 $64,000 Immediate
MT. MCKINLEY 95 3 w/Loft 2.5 2 $374,995 $324,995 $50,000 Immediate
 
The Townes of Rockwell Place in Lakemoor / Volo / Wauconda
Model Homesite Bedrooms Bath Garage Was Now Savings Move-In
YELLOWSTONE 9-4 2 1.5 2 $177,590 $149,995 $27,595 Immediate
NANTUCKET 7-6 2 w/loft 2.5 2 $204,138 $179,995 $24,143 Immediate
YELLOWSTONE 24-3 2 1.5 2 $201,035 $181,035 $20,000 2009
YELLOWSTONE 24-4 2 1.5 2 $204,975 $184,975 $20,000 2009
NANTUCKET 11-2 3 2.5 2 $218,495 $189,995 $28,500 OFFER PENDING
GREAT PLAINES 23-1 3 2.5 2 $215,035 $189,995 $25,040 Immediate
GREAT PLAINES 23-4 2 w/loft 2.5 2 $218,390 $192,995 $25,395 Immediate
NANTUCKET 24-1 2 w/loft 2.5 2 $228,680 $208,680 $20,000 2009
NANTUCKET 24-6 3 2.5 2 $228,765 $208,765 $20,000 2009
GREAT PLAINES 10-1 2 w/ loft 2.5 2 $257,565 $217,565 $40,000 Immediate
 
Apple Creek Estates in Woodstock / Huntley/ Crystal Lake / McHenry
Model Homesite Bedrooms Bath Garage Was Now Savings Move-In
GOLDEN GATE 730 3 w/loft 2.5 2 $325,995 $299,995 $26,000 Immediate
ALLEGHENY 633 4 2.5 2 $390,995 $315,995 $75,000 OFFER PENDING
GOLDEN GATE 678 4 w/loft 2.5 3 $361,995 $325,995 $36,000 Immediate
GOLDEN GATE 551 3 w/Loft 2.5 3 $362,995 $330,995 $32,000 Immediate
SANTA FE 721 4 2.5 3 $414,995 $339,995 $75,000 Immediate
SANTA FE 737 4 2.5 3 $430,995 $350,995 $80,000 Immediate
MANHATTAN 674 3 w/Loft 2.5 3 $405,995 $359,995 $46,000 Immediate
SANTA FE 538 5 3.5 3 $520,995 $420,995 $100,000 Immediate
 
The Townes of Apple Creek Estates in Woodstock / Huntley/ Crystal Lake / McHenry
Model Homesite Bedrooms Bath Garage Was Now Savings Move-In
NANTUCKET 23-4 2 w/loft 2.5 2 $216,995 $189,995 $27,000 Immediate
GREAT PLAINES 23-1 2 w/ loft 2.5 2 $227,995 $199,995 $28,000 Immediate
GREAT PLAINES 22-4 2 w/loft 2.5 2 $248,995 $199,995 $49,000 Immediate
GREAT PLAINES 24-6 2 w/loft 2.5 2 $249,995 $209,995 $40,000 Immediate
GREAT PLAINES 25-1 2 w/ loft 2.5 2 $243,995 $214,995 $29,000 Immediate
 

Kirk Homes by Endora Digital Solutions